All Courses » IIFT » Iift 2013 » Question 13 Solution

Iift 2013 Question 13

This is a detailed step-by-step solution for Iift 2013 Question 13. Understand the concept, common mistakes, and expert tips to solve similar questions in IIFT exam.

IIFT

Gross value added is defined as the sum of net value added and depreciation.
Let's calculate gross value added per worker for all industries:
Industry 1: (3178+41)/9066 = 0.35 lakhs
Industry 2: (2284+149)/877 = 2.77 lakhs
Industry 3: (23640+6667)/5656 = 5.35 lakhs
Industry 4: (5831+1044)/1099 = 6.25 lakhs
Industry 5: (71739+25674)/7508 = 12.97 lakhs
Industry 6: (42434+3515)/3333 = 13.78 lakhs
Industry 7: (72290+11246)/15670 = 5.33 lakhs
Now checking the option one by one;
a) industry 6 -industry 3 = 13.78 - 5.35 = 8.43 lakhs
b) industry 7 -industry 1 = 5.33 - 0.35 = 4.98 lakhs
c) industry 5 -industry 2 = 12.97 - 2.77 = 10.2 lakhs
d) industry 6 -industry 4 = 13.78 - 6.25 = 7.53 lakhs
Hence the difference between industry 2 and 5 is maximum, hence option c is our answer.

← Back to Questions Free Resources

Solved by Stalwart Experts

Our team of MBA educators with 10+ years experience provides accurate, verified solutions. Meet the Team

Trusted by thousands of MBA aspirants • Updated regularly
get_footer(); ?>