All Courses » IIFT » Iift 2016 » Question 34 Solution

Iift 2016 Question 34

This is a detailed step-by-step solution for Iift 2016 Question 34. Understand the concept, common mistakes, and expert tips to solve similar questions in IIFT exam.

IIFT

Absolute difference between total DI and total FI = absolute( Total DI - Total FI)
For Basic Materials, absolute( Total DI - Total FI) = |(1500+1500+2500+2000+2500)-(800+1300+1400+900+800)| = 10000-5200 = 4800
For Communication Services = |(2000+1200+1600+1000+500)-(1400+1000+1100+300+1200)| = |6300-5000| = 1300
For Consumer Cyclical = |(1000+1200+1100+500+900)-(1500+1500+3000+700+1900)| = |4700-8600| = 3900
For Consumer defensive = |(1300+700+1500+2000+1800)-(1000+1600+800+500+1600)| = |7300-5500| = 1800
For Energy =|(800+500+700+600+1100)-(1200+1400+2500+1000+500)| = |3700-6600| = 2900
For Financial Services =|(1800+400+1200+1000+700)-(500+2000+1600+1500+1400)| = |5100-7000| = 1900
For Healthcare = |(2000+600+400+1000+3500)-(3000+3000+6000+1500+600)| = |7500-14100|= 6600
For Real estate = |(500+1000+4000+6000+2000)-(2000+1500+3000+1500+2100)| = |13500-10100| = 3400
For Technology = |(1500+1000+1500+1200+3000)-(2500+2800+5000+2000+4000)| = |8200- 16300|=8100
Technology has highest absolute difference between Total DI and Total FI.

← Back to Questions Free Resources

Solved by Stalwart Experts

Our team of MBA educators with 10+ years experience provides accurate, verified solutions. Meet the Team

Trusted by thousands of MBA aspirants • Updated regularly
get_footer(); ?>