- Study Anytime, Anywhere through Our Mobile App & Web Portal
- 1000+ Video Lectures by CAT/XAT Topper Faculties
- 400+ Hours content of CAT Preparation Videos
- 9000+ Questions in Online CAT Coaching Course
- 200+ Topic Based Tests (50+ Basic, 50+ Moderate & 50+ Advanced Level)
- 20+ CAT Mocks (Pro CATs – Best Online Tests Series for CAT)
- 10+ Mock OMETs (Online Test Series for SNAP, NMAT, IIFT, XAT, TISS, CMAT)
- Online Doubt Solving on One – to – One basis
- GD-PI-WAT Online Preparation Material
Get access to the detailed solutions to the previous years questions asked in IIFT exam
Explanation:
The absolute difference year wise is:-
2002 = 275-112.5 = 162.5
2003 = 250-150 = 100
2004 = 225-150 = 75
2005 = 225-200 = 25
275 + 250 + 225 + 225 + 275 + 200 + 175 + 175 + 200 + 175 = 2175
112.5 + 150 + 150 + 275 + 200 + 175 + 200 + 200 + 262.5 + 250 = 1975
2175 ≈
2175 − 1975
9%
2006 = 275-175 = 100
2007 = 200-200 = 0
2008 = 275-175 = 100
2009 = 200-175 = 25
2010 = 262.5-200 = 62.5
2011 = 250-175 = 75
Thus, in ascending they'll be 2007, 2009/2005, 2005/2009, 2010, 2006/2008/2003, 2006/2008/2003, 2006/2008/2003, 2002
Thus, year 2010 will rank 4th.
Hence, option A is the correct answer.